Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2004 | NORTHWESTERN STATE | W | 14-7 | 1-0-0 | 0-0-0 | 2:56 | 22117 | ||
| Sep 11, 2004 | at | Louisiana Tech | L | 20-24 | 1-1-0 | 0-0-0 | 3:20 | 22467 | |
| Sep 18, 2004 | at | Kansas State | L | 20-40 | 1-2-0 | 0-0-0 | 3:00 | 47914 | |
| * | Sep 25, 2004 | MIDDLE TENNESSEE | W | 24-17 | 2-2-0 | 1-0-0 | 3:26 | 25083 | |
| Oct 02, 2004 | at | Fla. International | W | 43-34 | 3-2-0 | 1-0-0 | 3:17 | 10022 | |
| * | Oct 09, 2004 | at | New Mexico State | L | 32-35 | 3-3-0 | 1-1-0 | 3:10 | 9748 |
| * | Oct 16, 2004 | at | Idaho | L | 25-38 | 3-4-0 | 1-2-0 | 3:10 | 10397 |
| * | Oct 23, 2004 | ARKANSAS STATE | W | 27-24 | 4-4-0 | 2-2-0 | 3:10 | 23121 | |
| * | Nov 05, 2004 | NORTH TEXAS | L | 17-27 | 4-5-0 | 2-3-0 | 2:49 | 21608 | |
| * | Nov 13, 2004 | TROY | L | 10-13 | 4-6-0 | 2-4-0 | 3:01 | 15077 | |
| * | Nov 20, 2004 | at | Louisiana-Monroe | L | 10-13 | 4-7-0 | 2-5-0 | 3:05 | 9356 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ULL | OPP |
| SCORING | 242 | 272 |
| Points Per Game | 22.0 | 24.7 |
| Points Off Turnovers | 50 | 57 |
| FIRST DOWNS | 231 | 220 |
| Rushing | 100 | 127 |
| Passing | 118 | 85 |
| Penalty | 13 | 8 |
| RUSHING YARDAGE | 1680 | 2348 |
| Yards gained rushing | 1932 | 2539 |
| Yards lost rushing | 252 | 191 |
| Rushing Attempts | 421 | 453 |
| Average Per Rush | 4.0 | 5.2 |
| Average Per Game | 152.7 | 213.5 |
| TDs Rushing | 12 | 20 |
| PASSING YARDAGE | 2506 | 1919 |
| Comp-Att-Int | 229-397-14 | 185-308-9 |
| Average Per Pass | 6.3 | 6.2 |
| Average Per Catch | 10.9 | 10.4 |
| Average Per Game | 227.8 | 174.5 |
| TDs Passing | 13 | 9 |
| TOTAL OFFENSE | 4186 | 4267 |
| Total Plays | 818 | 761 |
| Average Per Play | 5.1 | 5.6 |
| Average Per Game | 380.5 | 387.9 |
| KICK RETURNS: #-Yards | 43-904 | 39-1057 |
| PUNT RETURNS: #-Yards | 18-114 | 20-130 |
| INT RETURNS: #-Yards | 9-133 | 14-142 |
| KICK RETURN AVERAGE | 21.0 | 27.1 |
| PUNT RETURN AVERAGE | 6.3 | 6.5 |
| INT RETURN AVERAGE | 14.8 | 10.1 |
| FUMBLES-LOST | 18-10 | 24-12 |
| PENALTIES-Yards | 61-468 | 87-672 |
| Average Per Game | 42.5 | 61.1 |
| PUNTS-Yards | 50-1749 | 49-1989 |
| Average Per Punt | 35.0 | 40.6 |
| Net punt average | 31.2 | 36.6 |
| KICKOFFS-Yards | 53-3088 | 58-3282 |
| Average Per Kick | 58.3 | 56.6 |
| Net kick average | 36.4 | 38.9 |
| TIME OF POSSESSION/Game | 29:53 | 29:54 |
| 3RD-DOWN Conversions | 73/171 | 59/155 |
| 3rd-Down Pct | 43% | 38% |
| 4TH-DOWN Conversions | 7/18 | 9/16 |
| 4th-Down Pct | 39% | 56% |
| SACKS BY-Yards | 9-54 | 23-131 |
| MISC YARDS | 198 | 10 |
| TOUCHDOWNS SCORED | 29 | 32 |
| FIELD GOALS-ATTEMPTS | 14-22 | 16-22 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (28-35) 80% | (36-45) 80% |
| RED-ZONE TOUCHDOWNS | (19-35) 54% | (23-45) 51% |
| PAT-ATTEMPTS | (24-24) 100% | (28-29) 97% |
| ATTENDANCE | 107006 | 109904 |
| Games/Avg Per Game | 5/21401 | 6/18317 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| ULL | 38 | 100 | 43 | 61 | 242 |
| Opponents | 71 | 82 | 55 | 64 | 272 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 17 | Brown, C.C. | 11 | 55 | 46 | 101 | 2.0 | - 5 | . | . | 2 | 2 | . | 1 | - 0 | 3 | . | . | ||
| 4 | Smith, Stanley | 11 | 42 | 55 | 97 | 4.5 | - 16 | 1 | - 8 | 1 | - 0 | 5 | 6 | 1 | . | 1 | . | . | |
| 6 | Spann, Antwain | 11 | 36 | 32 | 68 | 1.5 | - 4 | . | 4 | - 89 | 9 | 13 | . | . | . | . | . | ||
| 31 | Norman, Tyler | 9 | 26 | 23 | 49 | 6.0 | - 18 | 1 | - 10 | . | . | . | . | . | . | . | . | ||
| 36 | Simon, Wes | 11 | 18 | 20 | 38 | 0.5 | - 0 | . | . | . | . | . | 2 | - 0 | . | . | . | ||
| 52 | Green, Tre | 11 | 15 | 22 | 37 | 3.5 | - 8 | 1 | - 2 | . | . | . | . | . | . | . | . | ||
| 2 | Adams, Michael | 11 | 26 | 11 | 37 | 1.0 | - 3 | . | . | 3 | 3 | . | . | . | 1 | . | |||
| 91 | Hills, Tony | 11 | 16 | 13 | 29 | 2.5 | - 11 | 1 | - 7 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 40 | Kwarteng, E. | 10 | 12 | 16 | 28 | 2.5 | - 8 | . | . | . | . | . | . | . | . | . | |||
| 26 | Jones, Jarrett | 11 | 23 | 4 | 27 | 1.0 | - 1 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 20 | Fenton, Terryl | 11 | 19 | 8 | 27 | 2.0 | - 5 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 44 | Risher, Mark | 9 | 11 | 12 | 23 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 13 | Kingsby, Torres | 10 | 14 | 9 | 23 | . | . | 1 | - 0 | . | 1 | . | . | 1 | . | . | |||
| 21 | Thomas, Ricky | 11 | 14 | 5 | 19 | . | . | 2 | - 8 | 4 | 6 | . | . | . | . | . | |||
| 8 | Bass, Travis | 11 | 8 | 11 | 19 | 3.0 | - 16 | 2 | - 14 | 1 | - 36 | . | 1 | . | . | . | . | . | |
| 65 | Delesdernier, M | 11 | 10 | 8 | 18 | 2.5 | - 6 | 1 | - 4 | . | . | . | . | 1 | - 0 | . | . | . | |
| 43 | Klock, Chris | 10 | 5 | 10 | 15 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 64 | Taylor, Justin | 10 | 8 | 5 | 13 | 3.0 | - 7 | 1 | - 5 | . | . | . | . | . | . | . | . | ||
| 5 | Haynes, Ken | 10 | 8 | 3 | 11 | . | . | . | . | . | 2 | . | . | 2 | . | ||||
| 34 | Carter, Jerrell | 10 | 6 | 4 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Smith, Jemarcus | 10 | 6 | 4 | 10 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 23 | Felders, Johnny | 10 | 8 | 1 | 9 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 30 | Harris, Julian | 10 | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Edmiston, Drew | 11 | 4 | 5 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 99 | Moore, Mike | 10 | 6 | 2 | 8 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 16 | Smothers, T. | 11 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 57 | Bradley, Joe | 10 | 4 | 3 | 7 | 2.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 96 | Isaac, Curtis | 6 | 4 | 3 | 7 | 1.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 46 | Morel, Derek | 6 | 3 | 3 | 6 | . | . | . | . | . | . | 2 | - 1 | 1 | . | . | |||
| 77 | Ferguson, T. | 10 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Lewis, Kemmie | 11 | 5 | . | 5 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
| 84 | Jackson, Jordan | 9 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Venable, Justin | 9 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Lane, Matt | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Comiskey, Sean | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Babb, Jerry | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Robinson, H. | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Wisler, Chad | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Sampy, Bill | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Cutler, Chris | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Hardeway, R. | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Crist, B.J. | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Fair, Mack | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | Hodges, Greg | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 446 | 354 | 800 | 42 | - 121 | 9 | - 54 | 9 | - 133 | 28 | 37 | 3 | 12 | - 1 | 9 | 4 | . | |
| Opponents...... | 11 | 474 | 275 | 749 | 52 | - 188 | 23 | - 131 | 14 | - 142 | 25 | 39 | 6 | 10 | - 103 | 9 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-7) | (3-2) | (1-5) | (0-0) |
| CONFERENCE | (2-5) | (2-2) | (0-3) | (0-0) |
| NON-CONFERENCE | (2-2) | (1-0) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 04, 2004 NORTHWESTERN STATE W 14-7 22117 Sep 11, 2004 at Louisiana Tech L 20-24 22467 Sep 18, 2004 at Kansas State L 20-40 47914 *Sep 25, 2004 MIDDLE TENNESSEE W 24-17 25083 Oct 02, 2004 at Fla. International W 43-34 10022 *Oct 09, 2004 at New Mexico State L 32-35 9748 *Oct 16, 2004 at Idaho L 25-38 10397 *Oct 23, 2004 ARKANSAS STATE W 27-24 23121 *Nov 05, 2004 NORTH TEXAS L 17-27 21608 *Nov 13, 2004 TROY L 10-13 15077 *Nov 20, 2004 at Louisiana-Monroe L 10-13 9356 |
| TEAM STATISTICS | ULL | OPP |
| FIRST DOWNS | 231 | 220 |
| Rushing | 100 | 127 |
| Passing | 118 | 85 |
| Penalty | 13 | 8 |
| RUSHING YARDAGE | 1680 | 2348 |
| Rushing Attempts | 421 | 453 |
| Average Per Rush | 4.0 | 5.2 |
| Average Per Game | 152.7 | 213.5 |
| TDs Rushing | 12 | 20 |
| PASSING YARDAGE | 2506 | 1919 |
| Comp-Att-Int | 229-397-14 | 185-308-9 |
| Average Per Pass | 6.3 | 6.2 |
| Average Per Catch | 10.9 | 10.4 |
| Average Per Game | 227.8 | 174.5 |
| TDs Passing | 13 | 9 |
| TOTAL OFFENSE | 4186 | 4267 |
| Average Per Play | 5.1 | 5.6 |
| Average Per Game | 380.5 | 387.9 |
| KICK RETURNS: #-Yards | 43-904 | 39-1057 |
| PUNT RETURNS: #-Yards | 18-114 | 20-130 |
| INT RETURNS: #-Yards | 9-133 | 14-142 |
| FUMBLES-LOST | 18-10 | 24-12 |
| PENALTIES-Yards | 61-468 | 87-672 |
| PUNTS-AVG | 50-35.0 | 49-40.6 |
| TIME OF POSSESSION/Game | 29:53 | 29:54 |
| 3RD-DOWN Conversions | 73/171 | 59/155 |
| 4TH-DOWN Conversions | 7/18 | 9/16 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| ULL | 38 | 100 | 43 | 61 | 242 |
| Opponents | 71 | 82 | 55 | 64 | 272 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Babb, Jerry | 11 | 101 | 630 | 132 | 498 | 4.9 | 4 | 80 | 45.3 |
| Johnson, C. | 10 | 117 | 502 | 13 | 489 | 4.2 | 2 | 28 | 48.9 |
| Lindon, Dwight | 9 | 102 | 396 | 15 | 381 | 3.7 | 5 | 24 | 42.3 |
| Cones, Travis | 11 | 20 | 140 | 0 | 140 | 7.0 | 1 | 36 | 12.7 |
| Levier, Abdule | 6 | 26 | 122 | 2 | 120 | 4.6 | 0 | 31 | 20.0 |
| Harrison, Josh | 8 | 40 | 139 | 21 | 118 | 3.0 | 0 | 40 | 14.8 |
| Rix, Ross | 4 | 4 | 3 | 0 | 3 | 0.8 | 0 | 2 | 0.8 |
| Total.......... | 11 | 421 | 1932 | 252 | 1680 | 4.0 | 12 | 80 | 152.7 |
| Opponents...... | 11 | 453 | 2539 | 191 | 2348 | 5.2 | 20 | 80 | 213.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Babb, Jerry | 11 | 112.6 | 223-385-13 | 57.9 | 2345 | 12 | 59 | 213.2 |
| Sniewski, Luke | 5 | 228.2 | 6-10-0 | 60.0 | 161 | 1 | 63 | 32.2 |
| Lane, Matt | 10 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 114.5 | 229-397-14 | 57.7 | 2506 | 13 | 63 | 227.8 |
| Opponents...... | 11 | 116.2 | 185-308-9 | 60.1 | 1919 | 9 | 57 | 174.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Sampy, Bill | 11 | 57 | 776 | 13.6 | 6 | 59 | 70.5 |
| Lewis, Kemmie | 11 | 40 | 578 | 14.4 | 1 | 47 | 52.5 |
| Crist, B.J. | 9 | 38 | 420 | 11.1 | 2 | 39 | 46.7 |
| Cones, Travis | 11 | 24 | 146 | 6.1 | 0 | 18 | 13.3 |
| Lindon, Dwight | 9 | 20 | 136 | 6.8 | 0 | 16 | 15.1 |
| Johnson, C. | 10 | 16 | 146 | 9.1 | 0 | 23 | 14.6 |
| Smothers, T. | 11 | 15 | 115 | 7.7 | 2 | 20 | 10.5 |
| Campbell, X. | 9 | 9 | 53 | 5.9 | 1 | 9 | 5.9 |
| Givens, Ray | 10 | 3 | 34 | 11.3 | 1 | 16 | 3.4 |
| Rix, Ross | 4 | 3 | 10 | 3.3 | 0 | 13 | 2.5 |
| Johnson, L. | 9 | 2 | 21 | 10.5 | 0 | 16 | 2.3 |
| Robbins, Kevin | 9 | 1 | 63 | 63.0 | 0 | 63 | 7.0 |
| Jackson, Jordan | 9 | 1 | 8 | 8.0 | 0 | 8 | 0.9 |
| Total.......... | 11 | 229 | 2506 | 10.9 | 13 | 63 | 227.8 |
| Opponents...... | 11 | 185 | 1919 | 10.4 | 9 | 57 | 174.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Comiskey, Sean | 14-22 | 63.6 | 0-0 | 5-5 | 4-5 | 5-9 | 0-3 | 47 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Comiskey, Sean | 0 | 14-22 | 24-24 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Sampy, Bill | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Lindon, Dwight | 5 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 32 |
| Babb, Jerry | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 24 |
| Smothers, T. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Crist, B.J. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Johnson, C. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Lewis, Kemmie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Spann, Antwain | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bass, Travis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Fenton, Terryl | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cones, Travis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Campbell, X. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Givens, Ray | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 29 | 14-22 | 24-24 | 1-2 | 0 | 0-3 | 0 | 0 | 242 |
| Opponents...... | 32 | 16-22 | 28-29 | 0-0 | 2 | 2-3 | 0 | 0 | 272 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Spann, Antwain | 4 | 89 | 22.2 | 1 | 31 |
| Thomas, Ricky | 2 | 8 | 4.0 | 0 | 6 |
| Bass, Travis | 1 | 36 | 36.0 | 1 | 36 |
| Kingsby, Torres | 1 | 0 | 0.0 | 0 | 0 |
| Smith, Stanley | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 9 | 133 | 14.8 | 2 | 36 |
| Opponents...... | 14 | 142 | 10.1 | 1 | 77 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Schexnayder, D. | 33 | 1176 | 35.6 | 51 | 2 | 7 | 14 | 2 | 0 |
| Mayeux, Mike | 17 | 573 | 33.7 | 55 | 1 | 4 | 4 | 1 | 0 |
| Total.......... | 50 | 1749 | 35.0 | 55 | 3 | 11 | 18 | 3 | 0 |
| Opponents...... | 49 | 1989 | 40.6 | 73 | 4 | 8 | 15 | 8 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Thomas, Ricky | 10 | 37 | 3.7 | 0 | 9 |
| Carter, Jerrell | 8 | 77 | 9.6 | 0 | 44 |
| Total.......... | 18 | 114 | 6.3 | 0 | 44 |
| Opponents...... | 20 | 130 | 6.5 | 0 | 31 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Adams, Michael | 12 | 259 | 21.6 | 0 | 40 |
| Carter, Jerrell | 9 | 185 | 20.6 | 0 | 44 |
| Smothers, T. | 8 | 265 | 33.1 | 1 | 94 |
| Spann, Antwain | 4 | 109 | 27.2 | 0 | 24 |
| Jenkins, Booker | 4 | 28 | 7.0 | 0 | 10 |
| Sampy, Bill | 3 | 44 | 14.7 | 0 | 20 |
| Rix, Ross | 2 | 8 | 4.0 | 0 | 5 |
| Fair, Mack | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 43 | 904 | 21.0 | 1 | 94 |
| Opponents...... | 39 | 1057 | 27.1 | 1 | 100 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Sampy, Bill | 11 | 0 | 776 | 0 | 44 | 0 | 820 | 74.5 |
| Johnson, C. | 10 | 489 | 146 | 0 | 0 | 0 | 635 | 63.5 |
| Lewis, Kemmie | 11 | 0 | 578 | 0 | 0 | 0 | 578 | 52.5 |
| Lindon, Dwight | 9 | 381 | 136 | 0 | 0 | 0 | 517 | 57.4 |
| Babb, Jerry | 11 | 498 | 0 | 0 | 0 | 0 | 498 | 45.3 |
| Total.......... | 11 | 1680 | 2506 | 114 | 904 | 133 | 5337 | 485.2 |
| Opponents...... | 11 | 2348 | 1919 | 130 | 1057 | 142 | 5596 | 508.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Babb, Jerry | 11 | 486 | 498 | 2345 | 2843 | 258.5 |
| Johnson, C. | 10 | 117 | 489 | 0 | 489 | 48.9 |
| Lindon, Dwight | 9 | 102 | 381 | 0 | 381 | 42.3 |
| Sniewski, Luke | 5 | 12 | -11 | 161 | 150 | 30.0 |
| Cones, Travis | 11 | 20 | 140 | 0 | 140 | 12.7 |
| Total.......... | 11 | 818 | 1680 | 2506 | 4186 | 380.5 |
| Opponents...... | 11 | 761 | 2348 | 1919 | 4267 | 387.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 17 | Brown, C.C. | 11 | 55 | 46 | 101 | 2.0 | - 5 | . | . | 2 | 2 | . | 1 | - 0 | 3 | . | . | ||
| 4 | Smith, Stanley | 11 | 42 | 55 | 97 | 4.5 | - 16 | 1 | - 8 | 1 | - 0 | 5 | 6 | 1 | . | 1 | . | . | |
| 6 | Spann, Antwain | 11 | 36 | 32 | 68 | 1.5 | - 4 | . | 4 | - 89 | 9 | 13 | . | . | . | . | . | ||
| 31 | Norman, Tyler | 9 | 26 | 23 | 49 | 6.0 | - 18 | 1 | - 10 | . | . | . | . | . | . | . | . | ||
| 36 | Simon, Wes | 11 | 18 | 20 | 38 | 0.5 | - 0 | . | . | . | . | . | 2 | - 0 | . | . | . | ||
| Total.......... | 11 | 446 | 354 | 800 | 42 | - 121 | 9 | - 54 | 9 | - 133 | 28 | 37 | 3 | 12 | - 1 | 9 | 4 | . | |
| Opponents...... | 11 | 474 | 275 | 749 | 52 | - 188 | 23 | - 131 | 14 | - 142 | 25 | 39 | 6 | 10 | - 103 | 9 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Johnson, C. at Louisiana-Monroe (Nov 20, 2004) |
| Yards Rushing | 124 | Johnson, C. at Louisiana-Monroe (Nov 20, 2004) |
| TD Rushes | 2 | Lindon, Dwight at Fla. International (Oct 02, 2004) |
| Long Rush | 80 | Babb, Jerry at Kansas State (Sep 18, 2004) |
| Pass attempts | 53 | Babb, Jerry at Louisiana Tech (Sep 11, 2004) |
| Pass completions | 31 | Babb, Jerry at Louisiana Tech (Sep 11, 2004) |
| Yards Passing | 334 | Babb, Jerry at New Mexico State (Oct 09, 2004) |
| TD Passes | 2 | Babb, Jerry vs Middle Tennessee (Sep 25, 2004) |
| Babb, Jerry at New Mexico State (Oct 09, 2004) | ||
| Long Pass | 63 | Sniewski, Luke at Idaho (Oct 16, 2004) |
| Receptions | 11 | Crist, B.J. at Fla. International (Oct 02, 2004) |
| Yards Receiving | 143 | Sampy, Bill vs Arkansas State (Oct 23, 2004) |
| TD Receptions | 2 | Sampy, Bill at New Mexico State (Oct 09, 2004) |
| Long Reception | 63 | Robbins, Kevin at Idaho (Oct 16, 2004) |
| Field Goals | 3 | Comiskey, Sean at Fla. International (Oct 02, 2004) |
| Long Field Goal | 47 | Comiskey, Sean at Fla. International (Oct 02, 2004) |
| Punts | 6 | Mayeux, Mike vs Northwestern State (Sep 04, 2004) |
| Mayeux, Mike at Louisiana Tech (Sep 11, 2004) | ||
| Schexnayder, D. vs North Texas (Nov 05, 2004) | ||
| Punting Avg | 41.7 | Schexnayder, D. at New Mexico State (Oct 09, 2004) |
| Long Punt | 55 | Mayeux, Mike at Kansas State (Sep 18, 2004) |
| Punts inside 20 | 4 | Schexnayder, D. vs Troy (Nov 13, 2004) |
| Long Punt Return | 44 | Carter, Jerrell at Idaho (Oct 16, 2004) |
| Long Kickoff Return | 94 | Smothers, T. at New Mexico State (Oct 09, 2004) |
| Tackles | 15 | Smith, Stanley vs Troy (Nov 13, 2004) |
| Sacks | 1.0 | Bass, Travis vs Northwestern State (Sep 04, 2004) |
| Smith, Stanley at Idaho (Oct 16, 2004) | ||
| Delesdernier, M at Idaho (Oct 16, 2004) | ||
| Bass, Travis vs Arkansas State (Oct 23, 2004) | ||
| Hills, Tony vs North Texas (Nov 05, 2004) | ||
| Norman, Tyler vs Troy (Nov 13, 2004) | ||
| Green, Tre vs Troy (Nov 13, 2004) | ||
| Taylor, Justin vs Troy (Nov 13, 2004) | ||
| Tackles For Loss | 2.0 | Taylor, Justin vs Troy (Nov 13, 2004) |
| Interceptions | 1 | Spann, Antwain vs Northwestern State (Sep 04, 2004) |
| Thomas, Ricky at Louisiana Tech (Sep 11, 2004) | ||
| Spann, Antwain vs Middle Tennessee (Sep 25, 2004) | ||
| Spann, Antwain at Fla. International (Oct 02, 2004) | ||
| Bass, Travis at Fla. International (Oct 02, 2004) | ||
| Thomas, Ricky at New Mexico State (Oct 09, 2004) | ||
| Kingsby, Torres vs Arkansas State (Oct 23, 2004) | ||
| Spann, Antwain vs North Texas (Nov 05, 2004) | ||
| Smith, Stanley at Louisiana-Monroe (Nov 20, 2004) |
TEAM GAME HIGHS
| Rushes | 49 | vs Middle Tennessee (Sep 25, 2004) |
| Yards Rushing | 214 | at Kansas State (Sep 18, 2004) |
| Yards Per Rush | 6.3 | at Kansas State (Sep 18, 2004) |
| TD Rushes | 2 | at Kansas State (Sep 18, 2004) |
| at Fla. International (Oct 02, 2004) | ||
| Pass attempts | 54 | at Louisiana Tech (Sep 11, 2004) |
| Pass completions | 31 | at Louisiana Tech (Sep 11, 2004) |
| Yards Passing | 334 | at New Mexico State (Oct 09, 2004) |
| Yards Per Pass | 7.8 | vs Arkansas State (Oct 23, 2004) |
| TD Passes | 2 | vs Middle Tennessee (Sep 25, 2004) |
| at New Mexico State (Oct 09, 2004) | ||
| at Idaho (Oct 16, 2004) | ||
| Total Plays | 87 | at New Mexico State (Oct 09, 2004) |
| at Idaho (Oct 16, 2004) | ||
| Total Offense | 502 | at Idaho (Oct 16, 2004) |
| Yards Per Play | 6.0 | at Kansas State (Sep 18, 2004) |
| Points | 43 | at Fla. International (Oct 02, 2004) |
| Sacks By | 3 | vs Troy (Nov 13, 2004) |
